
ISO9001 Products Sanitary Centrifugal Horizontal Centrifugal Pump for Flammable and Explosive Materials
Overview Package Size180.00cm * 80.00cm * 100.00cm Package Gross Weight430.000kg Anhui Huanke Pump Valve Co., Ltd. is a ;
- Overview
- Product Description
- Company Profile
- FACTORY DISPLAY
- OUR CUSTOMERS
- OUR CERTIFICATE
- Packaging & Shipping
- FAQ
Basic Info.
Model NO. | PBG-50 |
Max.Head | 10m-80m |
Max.Capacity | 50L/M-10000L/M |
Driving Type | Motor |
Impeller Number | Single-Stage Pump |
Working Pressure | Middle Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Horizontal Split Pumps |
Mounting Height | Suction Centrifugal |
Impeller | Closed |
Usage | Pump, Pumps, Condensate Pump, Slurry Pump, Circulating Pump |
Customized Support | Customized Support |
Color | Custom |
Pressure | Low Pressure |
Speed | 2900/1450/960rpm |
Material | 304/316/Fsb/PVDF/PP |
Sealing Type | Mechanical Seal |
Industry Certification | ISO9001 |
Transport Package | Wooden Box |
Specification | customization |
Trademark | HK-ZQZB-PUMP |
Origin | Tianchang City, Chuzhou, Anhui, China |
HS Code | 8413709990 |
Production Capacity | 300pieces/Month |
Packaging & Delivery
Package Size180.00cm * 80.00cm * 100.00cm Package Gross Weight430.000kgProduct Description
Anhui Huanke Pump Valve Co., Ltd. is a pump and valve enterprise integrating scientific research, development, production, sales and service. It is equipped with advanced processing and testing equipment and offers a complete range of products in various specifications.Our company's products feature excellent corrosion resistance and a wide variety of specifications, which can meet the needs of various environments with strong corrosivity, particulate media, flammability, explosiveness, toxicity, and organic solvents. They are widely used in fermentation beverages, bioengineering, brewing, petrochemicals, chemicals, metallurgy, medicine and other fields. Our main products include stainless steel centrifugal pumps, self-priming pumps, stainless steel magnetic pumps, fluorine-lined pumps, screw pumps, sewage pumps, pipeline pumps, stainless steel canned motor pumps, etc.
Company Fax: 0550-785197 Q: Are you trading company or manufacturer?
A: We are manufacturer. Our factory is located in Chuzhou, Anhui.
Q: Can you customize the pumps?
A: Yes, we can.You can send us application parameter or fill out the form that we provided, then we will select or design the product that works best for you and your business.
Q: What is your payment terms?
A: Payment ≤ 1000 USD, 100% in advance.
Payment > 1000 USD, 50% T/T in advance, balance before shipment.
Q: Do you have factory?
A: Yes, we also have a professional team.
Q: What international certificates does your factory have?
A: We have API,SGS, ISO9001...
Q: What is your product warranty?
A: 12 months since commissioning or 18 months after shipment,whichever is earlier.
Q: What after sales service your factory can provide?
A: Generally, most of the issues can be solved by free guidance of video calls. But paid site service is also available.
Product Description
Shield PumpType | Flow (m³/h) | Head (m) | Rotate Speed (r/min) | Motor Power (kw) |
HK65 - 50 - 125 | 30 | 20 | 2900 | 4 |
28 | 17 | 2900 | 3 | |
18 | 10 | 2900 | 1.1 | |
14 | 8 | 2900 | 0.55 | |
HK65 - 50 - 160 | 30 | 32 | 2900 | 7.55 |
28 | 29 | 2900 | 5.5 | |
18 | 25 | 2900 | 3 | |
14 | 17 | 2900 | 2.2 | |
HK65 - 50 - 200 | 34 | 50 | 2900 | 11 |
30 | 46 | 2900 | 11 | |
26 | 36 | 2900 | 7.5 | |
22 | 29 | 2900 | 5.5 | |
HK65 - 50 - 250 | 38 | 85 | 2900 | 22 |
34 | 80 | 2900 | 22 | |
30 | 65 | 2900 | 15 | |
26 | 50 | 2900 | 11 | |
HK65 - 40 - 315 | 46 | 127 | 2900 | 55 |
44 | 120 | 2900 | 55 | |
40 | 97 | 2900 | 45 | |
34 | 78 | 2900 | 30 | |
HK80 - 65 - 125 | 50 | 20 | 2900 | 5.5 |
45 | 18 | 2900 | 4 | |
40 | 16 | 2900 | 4 | |
32 | 10 | 2900 | 2.2 | |
HK80 - 65 - 160 | 55 | 32 | 2900 | 11 |
50 | 28 | 2900 | 7.5 | |
46 | 24 | 2900 | 7.5 | |
40 | 18 | 2900 | 4 | |
HK80 - 65 - 200 | 65 | 56 | 2900 | 18.5 |
60 | 50 | 2900 | 18.5 | |
55 | 37 | 2900 | 11 | |
40 | 29 | 2900 | 7.5 | |
HK80 - 65 - 250 | 65 | 81 | 2900 | 37 |
60 | 76 | 2900 | 30 | |
55 | 64 | 2900 | 22 | |
45 | 50 | 2900 | 18.5 | |
HK80 - 50 - 315 | 80 | 140 | 2900 | 75 |
75 | 136 | 2900 | 75 | |
70 | 110 | 2900 | 55 | |
65 | 85 | 2900 | 45 | |
HK50 - 32 - 125 | 12.5 | 20 | 2900 | 2.2 |
10.5 | 18 | 2900 | 1.1 | |
8 | 15 | 2900 | 0.75 | |
6.5 | 8 | 2900 | 0.5 | |
HK50 - 32 - 160 | 20 | 32 | 2900 | 5.5 |
18 | 29 | 2900 | 5.5 | |
15 | 25 | 2900 | 2.2 | |
13 | 20 | 2900 | 2.2 | |
HK50 - 32 - 200 | 20 | 50 | 2900 | 7.5 |
18 | 45 | 2900 | 7.5 | |
15 | 40 | 2900 | 5.5 | |
13 | 32 | 2900 | 5.5 | |
HK50 - 32 - 250 | 20 | 80 | 2900 | 15 |
18 | 75 | 2900 | 15 | |
15 | 65 | 2900 | 11 | |
13 | 55 | 2900 | 7.5 | |
HK50 - 40 - 200 | 15 | 65 | 2900 | 11 |
13 | 60 | 2900 | 11 | |
10 | 50 | 2900 | 7.5 | |
7 | 40 | 2900 | 4 |
Company Profile
FACTORY DISPLAY
OUR CUSTOMERS
OUR CERTIFICATE
Packaging & Shipping
FAQ
You may also like
Send inquiry
Send now