
Diesel Engine Single Stage Horizontal End Suction Centrifugal Pump
Overview Package Size200.00cm * 165.00cm * 150.00cm Package Gross Weight1500.000kg Diesel Engine Single Stage Horizontal;
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Model NO. | DA32/13 |
Max.Head | 30-50m |
Max.Capacity | 300-400 L/min |
Driving Type | Diesel Engine Driven |
Impeller Number | Single-Stage Pump |
Working Pressure | Low Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Centrifugal Pump |
Mounting Height | Suction Centrifugal |
Impeller | Closed |
Usage | Pump, Pumps, Circulating Pump, Irrigation Pump |
Pump Material | Cast Iron or Stainless Steel |
Impeller Material | Cast Iron or Stainless Steel |
Rotation Speed | 1450/2900/1750/3500rpm |
Accessories | Trailer, Silence-Box etc |
Seal Type | Mechanical Seal, Packing Seal |
Diesel Engine Type | Water Cooler Engine |
Application | Irrigation Pump, Fire Fighting Pump |
Trailer | Two or Four Wheels Trailer |
Pump Spare Parts | Pump Casing, Impeller, Seal, Bearing, Shaft, etc |
Colors | Red, Blue etc |
Transport Package | Standard Plywood Case |
Specification | 32mm |
Trademark | Y&L |
Origin | Shanghai, China |
HS Code | 8413709990 |
Production Capacity | 500 Sets Per Month |
Packaging & Delivery
Package Size200.00cm * 165.00cm * 150.00cm Package Gross Weight1500.000kgProduct Description
Diesel Engine Single Stage Horizontal End Suction Centrifugal PumpIntroduction
DA series centrifugal Pump /bomba is specialized in pumping water, liquid, chemical substances, etc. With compact structure, its working diameter ranges from 50mm to 300mm, each model of our product has 4-5 impellers with different sixes, the rotation speed is 1450rpm, 170rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in farmland irrigation, fire water supply, urban drainage, cooling water circulation for air conditioner, sewage treatment and other fields.
Technical Parameters
Pump and Parts Material
Application
1. Constructional Engineering: Clear water transportation, pressurization system, air condition water circulation system, fire extinguishing system, swimming pool and water circulation system. 2. Industry: Circulating cooling system, process water for paper-making and paper pulp, steel production, shipbuilding, sea transportation and other manufacturing industry. 3. Mining Industry: Water supply, mine drainage, generating station, etc. 4. Others: Municipal water supply, agricultural irrigation and some others. Our Service
1. Quality: We will test our pump before delivery, and we will follow up the pump working conditions per three months when the pump put into use. If you need spare parts, we can send to you in 1 or 2 weeks. 2. On-sales Service: We will clear show you everything in fact when you place an order with us. We will take photos or videos to show you our production situation, and report the production situation to you. 3. Package: We use plywood case to pack our pump, which is durable for ocean transport. 4. Delivery: Delivery time will be on time as the contract. Usually, our company need 25 working days for diesel engine pump, and for bare shaft pump, it takes 15 working days, 5. Warranty: 12 month for the pump body, 3 month for the main working parts.
Our Team
Our Factory
Shanghai Y&L Pump Co., Ltd was found in 2002, which is located in Shanghai. We producing water pumps for more than 10 years, especially self priming pump, diesel engine pump and diaphragm pump. We have an office in Wenzhou which called Wenzhuo Defu Machinery Co., Ltd. Product Description Product Parameters
DA Model | Capacity | Head | Speed | Power | Impeller Dia. | |
Shaft | Motor | |||||
m3/h | m | r/min | kw | kw | mm | |
DA32/26 | 16.2 | 89.3 | 2900 | 11.76 | 15 | 264 |
27.0 | 82 | 14.52 | 18.5 | |||
32.4 | 75.3 | 16.28 | 18.5 | |||
DA40/26 | 21.6 | 93 | 2900 | 13.67 | 15 | 264 |
36.0 | 86.5 | 16.62 | 18.5 | |||
43.2 | 81.5 | 18.08 | 22 | |||
DA50/20 | 36.0 | 62 | 2900 | 10.48 | 15 | 214 |
60.0 | 56 | 13.07 | 15 | |||
72.0 | 51 | 14.70 | 18.5 | |||
DA65/26 | 72.0 | 98 | 2900 | 30.49 | 37 | 264 |
120.0 | 89.9 | 39.95 | 45 | |||
144.0 | 82.3 | 45.12 | 55 | |||
DA80/26 | 114.0 | 95 | 2900 | 45.01 | 55 | 264 |
190.0 | 83.5 | 57.59 | 75 | |||
228.0 | 74 | 63.79 | 75 | |||
DA100/20 | 171.0 | 58.7 | 2900 | 39.04 | 45 | 214 |
285.0 | 50.1 | 48.59 | 55 | |||
342.0 | 42 | 52.49 | 75 | |||
DA125/20 | 216.0 | 56.5 | 2900 | 55.84 | 75 | 214 |
360.0 | 49 | 64.89 | 90 | |||
432.0 | 42.5 | 68.94 | 90 | |||
DA32/26 | 6.6 | 23.7 | 1450 | 1.42 | 2.2 | 264 |
11.0 | 22.4 | 1.76 | 2.2 | |||
13.2 | 21.4 | 1.92 | 3 | |||
DA40/32 | 10.8 | 37.5 | 1450 | 3.56 | 5.5 | 329 |
18.0 | 35.6 | 4.36 | 5.5 | |||
21.6 | 33.8 | 4.73 | 5.5 | |||
DA50/32 | 30.2 | 35.6 | 1450 | 5.64 | 7.5 | 329 |
50.4 | 31.1 | 7.36 | 11 | |||
60.5 | 27.8 | 8.32 | 11 | |||
DA65/32 | 39.0 | 37 | 1450 | 7.28 | 11 | 329 |
65.0 | 34 | 9.40 | 11 | |||
78.0 | 31.7 | 10.36 | 15 | |||
DA80/40 | 60.0 | 56.5 | 1450 | 17.92 | 22 | 409 |
100.0 | 52.2 | 23.11 | 30 | |||
120.0 | 47.8 | 25.52 | 30 | |||
DA100/40 | 90.7 | 56.8 | 1450 | 22.62 | 30 | 409 |
151.2 | 51.8 | 30.03 | 37 | |||
181.4 | 47 | 34.39 | 45 | |||
DA125/50 | 172.8 | 95.1 | 1450 | 75.82 | 90 | 525 |
288.0 | 93.8 | 103.58 | 132 | |||
345.6 | 91 | 118.09 | 160 | |||
DA150/50 | 289.4 | 98 | 1450 | 115.25 | 132 | 525 |
482.4 | 93.8 | 156.91 | 200 | |||
578.9 | 89.5 | 178.53 | 200 | |||
DA200/50 | 414.7 | 88.5 | 1450 | 153.71 | 200 | 525 |
691.2 | 84 | 195.13 | 250 | |||
829.4 | 80.2 | 219.50 | 250 | |||
DA250/50 | 587.5 | 87.5 | 1450 | 199.92 | 250 | 525 |
979.2 | 81.5 | 260.18 | 315 | |||
1175.0 | 75.5 | 284.12 | 315 | |||
DA300/40 | 702.0 | 49.5 | 1450 | 137.09 | 160 | 409 |
1170.0 | 40.8 | 149.37 | 200 | |||
1404.0 | 38.7 | 170.01 | 200 |
Pump Casing | Grey Cast Iron; Nodular Cast Iron; Stainless Steel 304/316/316L |
Impeller | Grey Cast Iron; Bronze; Stainless Steel 304/316/316L |
Shaft | Stainless Steel; Chrome Steel |
Shaft Sleeve | Stainless Steel |
Casing Ring | Grey Cast Iron; Bronze |
You may also like
Send inquiry
Send now